<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Size Chart Woes: Fun With Math!</title>
	<atom:link href="http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/</link>
	<description>The fashion blogazine that doesn\&#039;t make you want to punch yourself in the face!</description>
	<lastBuildDate>Sat, 23 Jan 2010 09:25:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links of Great Interest 7/17/09 &#124; the Hathor Legacy</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-890</link>
		<dc:creator>Links of Great Interest 7/17/09 &#124; the Hathor Legacy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-890</guid>
		<description>[...] talks about math and boobs. For those of you looking for a great store to get sized correctly, check out Intimacy. I went to [...]</description>
		<content:encoded><![CDATA[<p>[...] talks about math and boobs. For those of you looking for a great store to get sized correctly, check out Intimacy. I went to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theprettyyear</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-889</link>
		<dc:creator>theprettyyear</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-889</guid>
		<description>Mmmm...  Cupcakes.  I&#039;m not a small girl myself, but anything over a 34 band practically falls right off (or rather, my boobs fall right out the bottom).</description>
		<content:encoded><![CDATA[<p>Mmmm&#8230;  Cupcakes.  I&#8217;m not a small girl myself, but anything over a 34 band practically falls right off (or rather, my boobs fall right out the bottom).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-888</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-888</guid>
		<description>Okay, I definitely want a cupcake after reading this!

Good analogy.  I wish more women (myself included, several years ago) knew this information.  I was SO convinced that based on the dress size I wore I could never wear a smaller band size, but once I dropped down 2-4&quot; in band size and went 2-4 cup sizes up (depending on the brand and the style) I got SUCH a better fit and my bras lasted a LOT longer, too.</description>
		<content:encoded><![CDATA[<p>Okay, I definitely want a cupcake after reading this!</p>
<p>Good analogy.  I wish more women (myself included, several years ago) knew this information.  I was SO convinced that based on the dress size I wore I could never wear a smaller band size, but once I dropped down 2-4&#8243; in band size and went 2-4 cup sizes up (depending on the brand and the style) I got SUCH a better fit and my bras lasted a LOT longer, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theprettyyear</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-887</link>
		<dc:creator>theprettyyear</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-887</guid>
		<description>Most definitely, JJ.  At the same time a 40D is bigger, a 28D has a greater boobs-to-girl ratio in the minds of many.  All this math and crazy charting just goes to show-- folks need to wear what fits, and try not to get hung up on what the numbers and letters &quot;mean,&quot; YK?</description>
		<content:encoded><![CDATA[<p>Most definitely, JJ.  At the same time a 40D is bigger, a 28D has a greater boobs-to-girl ratio in the minds of many.  All this math and crazy charting just goes to show&#8211; folks need to wear what fits, and try not to get hung up on what the numbers and letters &#8220;mean,&#8221; YK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-886</link>
		<dc:creator>Jj</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-886</guid>
		<description>Nice insight!, the main issue here is that cup size is always a *constant* difference, which makes a same difference behave differently with different bands.

I always tell this to friends who ask me, to remember that the same cup size won&#039;t look the same on different band sizes, since it doesn&#039;t change proportionally, a B cup on a 28 band will look bigger than on a 40 band, because 2&quot; difference is more significant for 28&quot; than for 40&quot;, although the 40B will be holding more &quot;boob&quot; :P

This also explains how is constant cup sizing is the problem with smaller band bras.
http://www.bratabase.com/blog/2009/jul/03/how-significant-is-an-inch-81/</description>
		<content:encoded><![CDATA[<p>Nice insight!, the main issue here is that cup size is always a *constant* difference, which makes a same difference behave differently with different bands.</p>
<p>I always tell this to friends who ask me, to remember that the same cup size won&#8217;t look the same on different band sizes, since it doesn&#8217;t change proportionally, a B cup on a 28 band will look bigger than on a 40 band, because 2&#8243; difference is more significant for 28&#8243; than for 40&#8243;, although the 40B will be holding more &#8220;boob&#8221; <img src='http://theprettyyear.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>This also explains how is constant cup sizing is the problem with smaller band bras.<br />
<a href="http://www.bratabase.com/blog/2009/jul/03/how-significant-is-an-inch-81/" rel="nofollow">http://www.bratabase.com/blog/2009/jul/03/how-significant-is-an-inch-81/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90 of 250 &#171; The Pretty Year</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-885</link>
		<dc:creator>90 of 250 &#171; The Pretty Year</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-885</guid>
		<description>[...] Whew&#8230;  Fashion is tough!  Maybe I should stick to math. [...]</description>
		<content:encoded><![CDATA[<p>[...] Whew&#8230;  Fashion is tough!  Maybe I should stick to math. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theprettyyear</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-884</link>
		<dc:creator>theprettyyear</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-884</guid>
		<description>Thanks, Kelly, I&#039;m happy to share!  I will email you.  :)</description>
		<content:encoded><![CDATA[<p>Thanks, Kelly, I&#8217;m happy to share!  I will email you.  <img src='http://theprettyyear.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-883</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-883</guid>
		<description>Hi Michelle. I&#039;ve been reading your blog and I love this post and the &quot;Size Chart Woes: The Naked Truth About Bra Sizes&quot; articles. I would love to tell our readers at The Lingerie Post about them, because they are SO thorough and informative. I was thinking that I could post the first couple paragraphs on TLP and then link to your blog so people can read the whole posts?

Please email me and let me know what you think. I hope it&#039;s OK I&#039;m leaving a comment - I didn&#039;t find an email address anywhere on the site. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Michelle. I&#8217;ve been reading your blog and I love this post and the &#8220;Size Chart Woes: The Naked Truth About Bra Sizes&#8221; articles. I would love to tell our readers at The Lingerie Post about them, because they are SO thorough and informative. I was thinking that I could post the first couple paragraphs on TLP and then link to your blog so people can read the whole posts?</p>
<p>Please email me and let me know what you think. I hope it&#8217;s OK I&#8217;m leaving a comment &#8211; I didn&#8217;t find an email address anywhere on the site. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theprettyyear</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-882</link>
		<dc:creator>theprettyyear</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-882</guid>
		<description>Yeah, Sara, WTF?  I have heard that &quot;add five inches&quot; advice before, and I just don&#039;t get it.  If I did that, I&#039;d be wearing a 38 or 40 band (my measurement is under 34&quot;), and even the PITA old lady bra fitter* at a venerated specialty shop had to agree that the 36s she brought me were WAY big, even on the tightest hooks.  Like &quot;boobs falling out the bottom  of the cups&quot; big.

Bra sizes do vary based on the manufacturer, but not as much as clothing sizes (IMO), probably because there are more of them, and they&#039;re more specific.  I *do* think that some are better for women with more or less fat/muscle on the ribcage (you could be skin and bones and measure 34, or be a very smushy 34).  And of course, some manufacturers are better for a certain shape of breast, or perkiness, or spacing between the breasts, etc.

But this 5&quot; thing?  I don&#039;t see how that would work for any manufacturer.  Even Wacoal, which runs small in the band... I wear a 34, and might be able to wear a 36 on the tightest band, but not a 38 or 40.  No way.

*Old lady bra fitters are usually the best, but this one was obnoxious.</description>
		<content:encoded><![CDATA[<p>Yeah, Sara, WTF?  I have heard that &#8220;add five inches&#8221; advice before, and I just don&#8217;t get it.  If I did that, I&#8217;d be wearing a 38 or 40 band (my measurement is under 34&#8243;), and even the PITA old lady bra fitter* at a venerated specialty shop had to agree that the 36s she brought me were WAY big, even on the tightest hooks.  Like &#8220;boobs falling out the bottom  of the cups&#8221; big.</p>
<p>Bra sizes do vary based on the manufacturer, but not as much as clothing sizes (IMO), probably because there are more of them, and they&#8217;re more specific.  I *do* think that some are better for women with more or less fat/muscle on the ribcage (you could be skin and bones and measure 34, or be a very smushy 34).  And of course, some manufacturers are better for a certain shape of breast, or perkiness, or spacing between the breasts, etc.</p>
<p>But this 5&#8243; thing?  I don&#8217;t see how that would work for any manufacturer.  Even Wacoal, which runs small in the band&#8230; I wear a 34, and might be able to wear a 36 on the tightest band, but not a 38 or 40.  No way.</p>
<p>*Old lady bra fitters are usually the best, but this one was obnoxious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://theprettyyear.com/2009/07/size-chart-woes-fun-with-math/comment-page-1/#comment-881</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://theprettyyear.com/?p=1528#comment-881</guid>
		<description>I don&#039;t know whether to be amused or angry that the first possibly related post that comes up (MEASURING FOR YOUR CORRECT BRA SIZE) contains a horribly incorrect method.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know whether to be amused or angry that the first possibly related post that comes up (MEASURING FOR YOUR CORRECT BRA SIZE) contains a horribly incorrect method.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
